產(chǎn)品中心
球磨機(jī)磨礦設(shè)備
氈金毯 淘金草
攪拌設(shè)備
重力選礦設(shè)備
洗砂、篩分設(shè)備
破碎設(shè)備
輸送給礦設(shè)備
浮選設(shè)備
磁電選設(shè)備
實(shí)驗(yàn)選礦設(shè)備
新聞資訊
聯(lián)系我們
手機(jī):18208983996
電話:18208983996
郵箱:kathyguan@stejx.com
地址:江西省贛州市石城縣琴江鎮(zhèn)溫坊工業(yè)園/江西省贛州市章貢區(qū)贛康路九銘廣場2012室
可移動(dòng)砂石輸送機(jī)輸送帶
Specification of Oasis Mineral EquipmentBelt Conveyor With Adjustable Height Mov...
Specification of Oasis Mineral Equipment | |||||
Belt Conveyor With Adjustable Height Movable Rack | |||||
Belt Width | Conveying Length (m) | Conveying | Conveying | ||
(mm) | Power (KW) | Speed(m/s) | Amount(t/h) | ||
LZ500 | ≤12 | 20-30 | 20-30 | 1.3-1.6 | 78-191 |
3 | 4-5.5 | 5.5-7.5 | |||
LZ650 | ≤12 | 12-20 | 20-30 | 1.3-1.6 | 131-323 |
4 | 5.5 | 7.5-11 | |||
LZ800 | ≤6 | 6-15 | 15-30 | 1.3-1.6 | 278-546 |
4 | 5.5 | 7.5-15 | |||
LZ1000 | ≤10 | 10-20 | 20-40 | 1.3-2.0 | 435-853 |
5.5 | 7.5-11 | 11-12 | |||
LZ1200 | ≤10 | 10-20 | 20-40 | 1.3-2.0 | 655-1284 |
7.5 | 11 | 15-30 |
- 上一篇:沒有了
- 下一篇:擺式給礦機(jī)